See also
Husband: | John Henry GIFFORD ( - ) | |
Wife: | Joan BRYDGES (1503?- ) | |
Children: | John GIFFORD (1523?-1563?) | |
Alice GIFFORD ( - ) | ||
Mary GIFFORD ( - ) | ||
Richard GIFFORD ( - ) | ||
George GIFFORD ( - ) | ||
Jane GIFFORD ( - ) | ||
Anne GIFFORD ( - ) | ||
Marriage | 1520 (app) | Newbury, Berkshire |
Name: | John Henry GIFFORD | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Joan BRYDGES | |
Sex: | Female | |
Father: | Henry BRUGGE (1464?- ) | |
Mother: | Someone HUNGERFORD ( - ) | |
Birth | 1503 (app) | Newbury, Berkshire |
Name: | John GIFFORD | |
Sex: | Male | |
Spouse: | Elizabeth THROCKMORTON ( - ) | |
Birth | 1523 (app) | |
Death | May 1563 (app) (age 39-40) |
Name: | Alice GIFFORD | |
Sex: | Female |
Name: | Mary GIFFORD | |
Sex: | Female | |
Spouse: | Richard GRENVILLE ( - ) |
Name: | Richard GIFFORD | |
Sex: | Male | |
Spouse: | Anne GORING ( - ) |
Name: | George GIFFORD | |
Sex: | Male |
Name: | Jane GIFFORD | |
Sex: | Female | |
Spouse: | John KINGSMILL ( - ) |
Name: | Anne GIFFORD | |
Sex: | Female | |
Spouse: | Thomas GODDARD ( - ) |
of Itchel House