See also
Husband: | Giles BRUGGE (1462?-1511) | |
Wife: | Isabel BAYNHAM ( - ) | |
Children: | Ursula BRYDGES ( - ) | |
Catherine BRYDGES ( - ) | ||
John BRYDGES (1491-1557) | ||
Florence BRYDGES ( - ) | ||
Anne BRYDGES (1496?- ) | ||
Thomas BRYDGES ( -1559) | ||
William BRYDGES ( - ) | ||
Richard BRYDGES ( - ) | ||
Marriage | 1490 (app) | Mitcheldean, Gloucestershire |
Name: | Giles BRUGGE | |
Sex: | Male | |
Father: | Thomas BRUGGE (1427?-1493) | |
Mother: | Florence DARRELL (1425?-1506?) | |
Birth | 1462 (app) | Coberley, Gloucestershire |
Death | 1 Dec 1511 (age 48-49) | Coberley, Gloucestershire |
Burial | 18 Feb 1512 | Coberley, Gloucestershire |
Name: | Isabel BAYNHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Ursula BRYDGES | |
Sex: | Female | |
Spouse: | John SYDENHAM ( - ) |
Name: | Catherine BRYDGES | |
Sex: | Unknown |
Name: | John BRYDGES | |
Sex: | Male | |
Spouse: | Elizabeth GREY ( - ) | |
Birth | 9 Mar 1491 | Coberley, Gloucestershire |
Death | 13 Apr 1557 (age 66) | Sudeley Castle, Sudeley Manor, Gloucestershire |
Burial | 3 May 1557 | Sudeley Manor, Glouscestershire |
Occupation | 1st Baron Chandos |
Name: | Florence BRYDGES | |
Sex: | Unknown |
Name: | Anne BRYDGES | |
Sex: | Female | |
Birth | 1496 (app) | Coberley, Gloucestershire |
Name: | Thomas BRYDGES | |
Sex: | Male | |
Spouse: | Ann SIDENHAM ( - ) | |
Death | 14 Nov 1559 |
Name: | William BRYDGES | |
Sex: | Unknown |
Name: | Richard BRYDGES | |
Sex: | Unknown |
Sheriff of Gloucester