See also
Husband: | William SANDYS ( - ) | |
Wife: | Catherine BRYDGES (1552?- ) | |
Children: | Elizabeth SANDYS ( - ) | |
Alice SANDYS ( - ) | ||
Marriage | 1569 (app) | Sudeley Manor, Glouscestershire |
Name: | William SANDYS | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Catherine BRYDGES | |
Sex: | Female | |
Father: | Edmund BRYDGES (1516?-1572) | |
Mother: | Dorothy BRAY ( - ) | |
Birth | 1552 (app) | Sudeley Manor, Glouscestershire |
Name: | Elizabeth SANDYS | |
Sex: | Unknown |
Name: | Alice SANDYS | |
Sex: | Unknown |
24/12/2007 ECU 3rd Baron Sandys of the Vyne
14/12/2007 ECU 3rd Baron Sandys of the Vyne