See also
Husband: | Cyprian BRIDGE (1807-1885) | |
Wife: | Louisa BOWEN (1823?-1860) | |
Children: | Cyprian BRIDGE (1846?- ) | |
Herbert Bowen BRIDGE (1848?- ) | ||
Wynyard BRIDGE (1846- ) | ||
Marriage | 8 Aug 1843 | Marylebone (1 195) |
Name: | Cyprian BRIDGE | |
Sex: | Male | |
Father: | Cyprian BRIDGE (1784-1843) | |
Mother: | Elizabeth Powell GODDARD ( - ) | |
Occupation | Army (Major) | |
Birth | 7 Jun 1807 | Canada |
Death | 7 Jul 1885 (age 78) | Cheltenham |
Name: | Louisa BOWEN | |
Sex: | Female | |
Father: | M. L. BOWEN ( - ) | |
Mother: | - | |
Birth | 1823 (app) | London |
Death | 29 Jul 1860 (age 36-37) |
Name: | Cyprian BRIDGE | |
Sex: | Male | |
Birth | 1846 (app) | New Zealand |
Name: | Herbert Bowen BRIDGE | |
Sex: | Male | |
Spouse: | Leonore Adele UNKNOWN ( - ) | |
Birth | 1848 (app) | Bay of Islands, New Zealand |
Name: | Wynyard BRIDGE | |
Sex: | Male | |
Birth | 17 Jan 1846 |
1861 Census - Lieutenant Colonel 58th Regiment - Widower - says born Amherstburgh Upper, Canada
1871 Census - Colonel in Army Retired List - 8 Lansdown Place
1881 Census - Colonel in Army Retired List - 8 Lansdown Place, Cheltenham
07/11/2007 ECU Records of his campaigns held in the Alexander Turnbull Library, Wellington
12/08/2010 ECU Cyprian Bridge Island named after him
had 4 children - 3 died in infancy
1851 Census - 4, Silwood Street, Brighton