See also
Husband: | Cyprian BRIDGE (1807-1885) | |
Wife: | Mary Louisa WILLIAMSON (1820?-1907) | |
Marriage | Mar 1862 (app) | Kensington (1a 134) |
Name: | Cyprian BRIDGE | |
Sex: | Male | |
Father: | Cyprian BRIDGE (1784-1843) | |
Mother: | Elizabeth Powell GODDARD ( - ) | |
Occupation | Army (Major) | |
Birth | 7 Jun 1807 | Canada |
Death | 7 Jul 1885 (age 78) | Cheltenham |
Name: | Mary Louisa WILLIAMSON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1820 (app) | Ireland |
Death | 28 Oct 1907 (age 86-87) | Cheltenham |
1861 Census - Lieutenant Colonel 58th Regiment - Widower - says born Amherstburgh Upper, Canada
1871 Census - Colonel in Army Retired List - 8 Lansdown Place
1881 Census - Colonel in Army Retired List - 8 Lansdown Place, Cheltenham
07/11/2007 ECU Records of his campaigns held in the Alexander Turnbull Library, Wellington
12/08/2010 ECU Cyprian Bridge Island named after him