See also
Husband: | Grey BRYDGES (1579?-1621) | |
Wife: | Anne STANLEY (1580?-1647?) | |
Children: | Elizabeth BRYDGES ( -1679?) | |
George BRYDGES (1620-1654?) | ||
William BRYDGES ( -1676?) | ||
Marriage | 28 Feb 1608 |
Name: | Grey BRYDGES | |
Sex: | Male | |
Father: | William BRYDGES (1550?-1602) | |
Mother: | Mary HOPTON ( -1624) | |
Birth | 1579 (app) | |
Death | 10 Aug 1621 (age 41-42) |
Name: | Anne STANLEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1580 (app) | |
Death | 1647 (app) (age 66-67) | |
Burial | 11 Oct 1647 |
Name: | Elizabeth BRYDGES | |
Sex: | Female | |
Spouse: | James TOUCHET ( - ) | |
Death | 1679 (app) | |
Burial | 16 Mar 1679 | St. Martin-in-the-Fields |
Name: | George BRYDGES | |
Sex: | Male | |
Spouse 1: | Susan MONTAGUE ( - ) | |
Spouse 2: | Jane SAVAGE ( - ) | |
Birth | 9 Aug 1620 | |
Death | 1654 (app) (age 33-34) |
Name: | William BRYDGES | |
Sex: | Male | |
Spouse: | Susan KERR ( - ) | |
Death | 1676 (app) | |
Burial | 22 Aug 1676 |
5th Baron Chandos of Sudeley