See also
Husband: | Charles BRYDGES (1526?-1619) | |
Wife: | Jane CARNE ( - ) | |
Children: | Giles BRYDGES ( - ) | |
Marriage | 1559 (app) |
Name: | Charles BRYDGES | |
Sex: | Male | |
Father: | John BRYDGES (1491-1557) | |
Mother: | Elizabeth GREY ( - ) | |
Birth | 1526 (app) | Wilton Castle, Herefordshire |
Death | 9 Apr 1619 (age 92-93) | Bridstow, Herefordshire |
Name: | Jane CARNE | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Giles BRYDGES | |
Sex: | Male | |
Spouse: | Mary SCCUDAMORE ( - ) |
Refused to execute Princess Elizabeth