See also
Husband: | James BRYDGES (1642?-1714?) | |
Wife: | Elizabeth BARNARD (1643?-1719) | |
Children: | Mary BRYDGES (1663?-1703?) | |
James BRYDGES (1674-1744) | ||
Henry BRYDGES ( - ) | ||
Francis BRYDGES ( -1714?) | ||
Elizabeth BRYDGES ( - ) | ||
Emma BRYDGES ( - ) | ||
Anne BRYDGES ( - ) | ||
Catherine BRYDGES ( - ) |
Name: | James BRYDGES | |
Sex: | Male | |
Father: | John BRYDGES ( -1651?) | |
Mother: | Mary PEARLE ( - ) | |
Birth | Sep 1642 (app) | |
Death | 1714 (app) (age 71-72) |
Name: | Elizabeth BARNARD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1643 (app) | |
Death | 26 May 1719 (age 75-76) |
Name: | Mary BRYDGES | |
Sex: | Female | |
Spouse: | Theophilus LEIGH (1648?-1724) | |
Birth | 1663 (app) | |
Death | 1703 (app) (age 39-40) |
Name: | James BRYDGES | |
Sex: | Male | |
Spouse 1: | Mary LAKE (1668?-1712) | |
Spouse 2: | Lydia Catherine van HUTTEN ( - ) | |
Spouse 3: | Cassandra WILLOUGBY (1670?- ) | |
Birth | 6 Jan 1674 | |
Death | 9 Aug 1744 (age 70) |
Name: | Henry BRYDGES | |
Sex: | Male | |
Spouse: | Annabella ATKYNS ( - ) |
Name: | Francis BRYDGES | |
Sex: | Male | |
Spouse: | Sarah WESTERN ( - ) | |
Death | 1714 (app) |
Name: | Elizabeth BRYDGES | |
Sex: | Female | |
Spouse 1: | Alexander JACOB ( - ) | |
Spouse 2: | Thomas DAWSON ( - ) |
Name: | Emma BRYDGES | |
Sex: | Female | |
Spouse: | Edmund CHAMBERLAYNE ( - ) |
Name: | Anne BRYDGES | |
Sex: | Female | |
Spouse: | Charles WALCOT (1660?-1726) |
Name: | Catherine BRYDGES | |
Sex: | Female | |
Spouse 1: | Brereton BOURCHIER ( - ) | |
Spouse 2: | Henry PERROT ( - ) |
(may be John) 8th Baron Chandos of Sudeley