See also
Husband: | Theophilus LEIGH (1648?-1724) | |
Wife: | Mary BRYDGES (1663?-1703?) | |
Children: | William LEIGH (1691?-1757?) | |
Theophilus LEIGH (1694?-1785?) | ||
Mary LEIGH ( - ) | ||
Thomas LEIGH (1697?-1764?) | ||
Marriage | 1689 (app) |
Name: | Theophilus LEIGH | |
Sex: | Male | |
Father: | William LEIGH ( -1690?) | |
Mother: | - | |
Birth | 1648 (app) | |
Death | 10 Feb 1724 (age 75-76) |
Name: | Mary BRYDGES | |
Sex: | Female | |
Father: | James BRYDGES (1642?-1714?) | |
Mother: | Elizabeth BARNARD (1643?-1719) | |
Birth | 1663 (app) | |
Death | 1703 (app) (age 39-40) |
Name: | William LEIGH | |
Sex: | Male | |
Birth | 1691 (app) | |
Death | 1757 (app) (age 65-66) |
Name: | Theophilus LEIGH | |
Sex: | Male | |
Birth | 1694 (app) | |
Death | 1785 (app) (age 90-91) |
Name: | Mary LEIGH | |
Sex: | Female |
Name: | Thomas LEIGH | |
Sex: | Male | |
Spouse: | Jane WALLER ( - ) | |
Occupation | Reverend | |
Birth | 1697 (app) | |
Death | 1764 (app) (age 66-67) |
of Adlethorp
Sir