See also
Husband: | Thomas Field Dunscomb BRIDGE (1848?-1934) | |
Wife: | Harriett Louisa LERMITTE (1866?-1923) | |
Marriage | Mar 1889 (app) | Barnet (3a 211) |
Name: | Thomas Field Dunscomb BRIDGE | |
Sex: | Male | |
Father: | Thomas Finch Hobday BRIDGE (1807-1856) | |
Mother: | Sarah Christiana DUNSCOMB (1814-1882) | |
Birth | 1848 (app) | Newfoundland |
Death | 3 Aug 1934 (age 85-86) | |
Occupation | Major General (Army) |
Name: | Harriett Louisa LERMITTE | |
Sex: | Female | |
Father: | James H. LERMITTE ( - ) | |
Mother: | - | |
Birth | 1866 (app) | Finchley, Middlesex |
Death | 31 Jul 1923 (age 56-57) |
1881 Census - Lieutenant RMS - Royal Marine Barracks, Alverstoke, Hants
1891 Census - Major RMLI - Melrose, Gravesend