See also
Husband: | Richard TEMPLE-NUGENT-BRYDGES-CHANDOS-GRENVILLE (1776-1836) | |
Wife: | Anne Eliza BRYDGES ( -1836) | |
Marriage | 16 Apr 1796 |
Name: | Richard TEMPLE-NUGENT-BRYDGES-CHANDOS-GRENVILLE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 20 Mar 1776 | |
Death | 15 May 1836 (age 60) |
Name: | Anne Eliza BRYDGES | |
Sex: | Female | |
Father: | James BRYDGES (1731-1789) | |
Mother: | Anne Eliza GAMON ( -1813) | |
Death | 15 May 1836 |
1st Duchess of Buckingham & Chandos