See also
Partner: | Charles Edward Dunscomb BRIDGE (1886?-1961?) | |
Partner: | (unknown) | |
Children: | Christopher Charles Cyprian BRIDGE (1918-1993) |
Name: | Charles Edward Dunscomb BRIDGE | |
Sex: | Male | |
Father: | Charles Henry BRIDGE (1852?-1926) | |
Mother: | Elizabeth Dorcas MORRIS (1862?- ) | |
Birth | 1886 (app) | Aldershot |
Death | 1961 (app) (age 74-75) | |
Occupation | Army (Brigadier) |
Name: | Christopher Charles Cyprian BRIDGE | |
Sex: | Male | |
Spouse: | Dinah BRAND (1920-1998) | |
Birth | 1918 | |
Death | 1993 (age 74-75) |
lived Elmenteita, Kenya