Partner: | John KNIGHT (1807?- ) | |
Partner: | (unknown) | |
Children: | Ann Elizabeth KNIGHT (1846?-1906) | |
William KNIGHT (1842?- ) | ||
John KNIGHT (1852?- ) | ||
Susan KNIGHT (1839?- ) |
Name: | John KNIGHT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Labourer | |
Birth | 1807 (app) | Northfleet, Kent |
Name: | Ann Elizabeth KNIGHT | |
Sex: | Female | |
Spouse: | Walter Philip HATT (1844-1897) | |
Birth | 1846 (app) | Northfleet, Kent |
Death | Q2 1906 (age 59-60) | Middlesex |
Name: | William KNIGHT | |
Sex: | Male | |
Birth | 1842 (app) |
Name: | John KNIGHT | |
Sex: | Male | |
Birth | 1852 (app) |
Name: | Susan KNIGHT | |
Sex: | Female | |
Birth | 1839 (app) | Northfleet, Kent |
1861 Census - Agricultural Labourer - 9 Wingfield Bank, Northfleet