See also
Husband: | Cyprian BRIDGE (1610?- ) | |
Wife: | Elizabeth UNKNOWN ( - ) | |
Children: | Cyprian BRIDGE (1667?-1744?) |
Name: | Cyprian BRIDGE | |
Sex: | Male | |
Father: | Thomas BRIDGE (1584?- ) | |
Mother: | Sarah WARNER ( - ) | |
Birth | 1610 (app) | Great Oakley, Essex |
Name: | Elizabeth UNKNOWN | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Cyprian BRIDGE | |
Sex: | Male | |
Spouse: | Sarah COE ( - ) | |
Birth | 1667 (app) | |
Baptism | 18 Feb 1667 (age 0) | Dedham, Essex |
Death | 1744 (app) (age 76-77) | |
Burial | 25 Jan 1744 | Harwich |
18/12/2007 ECU Made member of the 13th Classes - 16 March 1641