See also
Husband: | Thomas Cyprian HATT (1840-1926) | |
Wife: | Harriet HOWARD (1852?-1874) | |
Children: | Olive Lillian HATT (1876?- ) | |
Grace Harriett HATT (1874?- ) | ||
Edith Eliza HATT (1877?- ) | ||
Marriage | 5 Sep 1872 | Surrey |
Name: | Thomas Cyprian HATT | |
Sex: | Male | |
Father: | Cyprian Bridge HATT (1817-1883) | |
Mother: | Emma RUTHEN (1815?- ) | |
Birth | 17 Jan 1840 | Great Yarmouth, Norfolk |
Death | Q1 1926 (age 85-86) |
Name: | Harriet HOWARD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1852 (app) | Surrey |
Death | Q3 1874 (age 21-22) | Essex (4a784) |
Name: | Olive Lillian HATT | |
Sex: | Female | |
Birth | 1876 (app) | Millwall |
Name: | Grace Harriett HATT | |
Sex: | Female | |
Birth | 1874 (app) | Millwall |
Name: | Edith Eliza HATT | |
Sex: | Female | |
Birth | 1877 (app) | Millwall |
1881 Census - 5 High Street - Blacksmith